ΜΕΓΕΘΟΛΟΓΙΟ LATIN SHOES |
||||||||||||||
UK | 1,5 | 2 | 2,5 | 3 | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 |
EUROPE | 33 | 34 | 34,5 | 35 | 36 | 37 | 37,5 | 38 | 38,5 | 39 | 40 | 40,5 | 41 | 42 |
Clothing – Single Size Conversion
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
European | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
US | 1 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
Australia | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
Clothing – Single Size
Single Size | UK 4 | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 | UK 16 | UK 18 | UK 20 | UK 22 | UK 24 | UK 26 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CM | In | CM | In | CM | In | CM | In | CM | In | CM | In | CM | In | CM | In | CM | In | CM | In | CM | In | CM | In | |
Bust | 76 | 30 | 78½ | 31 | 81 | 32 | 86 | 34 | 91 | 36 | 96 | 38 | 101 | 40 | 108½ | 43 | 116 | 45½ | 122 | 48 | 128 | 50½ | 134 | 53 |
Waist | 58 | 22¾ | 60½ | 23¾ | 63 | 24¾ | 68 | 26¾ | 73 | 28¾ | 78 | 30¾ | 83 | 32¾ | 90½ | 35¾ | 98 | 38½ | 104 | 41 | 110 | 43½ | 116 | 46 |
Hips | 83½ | 32¾ | 86 | 33¾ | 88½ | 34¾ | 93½ | 36¾ | 98½ | 38¾ | 103½ | 40¾ | 108½ | 42¾ | 116 | 45¾ | 123½ | 48½ | 129½ | 51 | 135½ | 53½ | 141½ | 56 |
Clothing – Dual Size
UK XS 6 |
UK S 8-10 |
UK M 12-14 |
UK L 16-18 |
UK XL 20 |
||||||
---|---|---|---|---|---|---|---|---|---|---|
CM | Inches | CM | Inches | CM | Inches | CM | Inches | CM | Inches | |
Bust | 78½ | 31 | 81-86 | 32-34 | 91-78 | 36-38 | 101-108½ | 40-43 | 116 | 45½ |
Waist | 60½ | 23¾ | 63-68 | 24¾-26¾ | 73-78 | 28¾-30¾ | 83-90½ | 32¾-35¾ | 98 | 38½ |
Hips | 86 | 33¾ | 88½-93½ | 34¾-36¾ | 98½-103½ | 38¾-40¾ | 108½-116 | 42¾-45¾ | 123½ | 48½ |